Description
Note:
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from official website: Firmware Download
There are many versions of this power supply, it is recommended to consult customer service before purchasing>>Contact now
| OUT1 | DC Voltage | 12V-16V |
| Rated Current(380V input) | 356A | |
| Ripple & Noise | <1% | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Start-up and rise time | <10S | |
| Power-off hold time | >3mS | |
| OUT2 | DC Voltage | 12.3V |
| Rated Current(380V input) | 21A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V-12.4V | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Start-up and rise time | <10S | |
| Power-off hold time | >10mS | |
| Input | Voltage Range | 380-415V AC |
| Frequency Range | 50/60Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <5mA(380V 50Hz) | |
| Protection | Input low-voltage protection value | <342V AC |
| Output Short Circuit | Yes | |
| Overheat Protection | Yes | |
| Over-current Output | 400-440A(protection value varies under different voltage) | |
| Environment | Operating Temperature | 20-55℃ |
| Altitude | <2000m | |
| Structure | Dimensions | 320*290*80mm |
| Net Weight | 6.4kg | |
| Cooling System | Immersion liquid cooling |





Reviews
There are no reviews yet.