Description
| Specifications
| Product Glance | Value |
| Model | ANTRACK V2-EC2-DT |
| Version | V2 |
| Capacity | 4 units ANTMINER (Hydro) or 4 units ANTMINER (U2 Hydro) or 2 units ANTMINER (U3 Hydro) |
| Maximum load,kW | 24 |
| Detailed Characteristics | Value |
| Part 1: Mining Cabinet | |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (without package) | 1200*600*1200 |
| Size (Length*Width*Height), mm (with package) | 1320*710*1340 |
| Net weight, kg (without package) | 120 |
| Gross weight, kg (with package) | 195 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 380~415V AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Power supply AC Input current, Amp(1-2) | 63 |
| Water pump | |
| Rated power, W | 450 |
| Noise, dBA@1m | 60 |
| Lift, m | 19 |
| Size (Length*Width* Height), mm | 360*210*268 |
| Part 2: External Cooler(1-3) | |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (without package) | 1200*650*1180 |
| Size (Length*Width*Height), mm (with package) | 1320*710*1340 |
| Net weight, kg (without package) | 90 |
| Gross weight, kg (with package) | 160 |
| Power supply | |
| Power supply AC input voltage, Volt(1-1) | 380~415V AC |
| Power supply AC input frequency range, Hz | 50~60 |
| Maximum power supply AC input current, Amp(1-2) | 63 |
| Fan | |
| Rated power, W | 750 |
| Noise, dBA@1m | 64 |
| Size (Length*Height*Thickness), mm | 850*850*305 |
| Environment Requirements | |
| Ambient temperature, °C | -20~40 |
| Water flow, L/min | 32.0~40.0 |
| Water pressure, bar | ≤3.5 |
| Working fluid(1-4) | Organic Antifreeze (10%) |
| Installation distance, m(1-5) | 5 |
| Liquid PH | 7.8~8.5 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
Notes:
(1-1) Caution: Wrong input voltage may cause server damaged.
(1-2) Three-phase AC input.
(1-3) The External cooler should be placed outdoors in a well-ventilated environment.
(1-4) If the water conductivity is ≥100 μs/cm, the fluid must be replaced. The water conductivity is less than 20 μs/cm when the system is running at the first time.
(1-5) The distance between mining cabinet and external cooler.







Reviews
There are no reviews yet.