Description
Specification Details For ANTSPACE HD5
| Product Overview | Value |
| Model | ANTSPACE HD5 |
| Dimensions (l*w*h), mm | 12192*2438*2896 |
| Miner Capacity | 308 units –S23 Hyd. & S21 Hyd. & S19 Hyd. Series miner |
| PUE@25 ˚C ambient temperature | 1.021 |
| Container certification | CSC |
| Safety certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
| Input Voltage and Frequency | 400V±5% 50/60Hz |
| Detailed Characteristics | Value |
| Shipping weight, T | 11 |
| Operating weight, T | 18 |
| Main switch of power distribution cabinets, A | 1200×4 |
| Rated current, A | 700×4 |
| Normal power, kW | 1512 |
| Maximum power, kW | 1765 |
| Rated current per Miner, A | 10 |
| Inlet cable(1-1) | The inlet copper cables can withstand voltage of above 600V, with the following requirements: L1 single core cable 400kcMil (185mm²)x8 L2 single core cable 400kcMil (185mm²)x8 L3 single core cable 400kcMil (185mm²)x8 N Single-core cable 400kcMil (185mm²)x4 PE single-core cable 400kcMil (185mm²)x4 |
| Connection interface (Dry Cooling tower) | DN100(ISO2852 PN16) |
| Connection interface (Plate heat exchange interface) | DN100(GB/T 9122-2010 PN16) |
| Flow rate 1(1-2), m³/h | 67.2 |
| Flow rate 2(1-3), m³/h | 73.9 |
| Quantity of ANTSPACE powered by one 3750kVA Transformer | 2 |
Specification Details For Dry Cooling Tower
| Product Overview | Value |
| Model | EC2-DT Dry Cooler(Container Type) |
| Dimensions (L*W*H)(mm) | 12192*2438*2896 |
| Detailed Characteristics | Value |
| Shipping Weight, T | 12 |
| Operating Weight, T | 14 |
| Heat Dissipation Capacity | 1500kW |
| Outlet water temperature @30˚C ambient temperature | 35℃±1˚C |
| Container Certification | CSC |
| Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 IEC 60204 Ed 5.1 2009 |
| Input Voltage and Frequency | 400V±5% 50/60Hz |
| Operationg Power, kW | ≤80 |
| Connection interface (Container) | DN100(ISO2852 PN16) |
| Connection Interface (Drain Pipe) | DN25(Tapered tube) |
| Noise @25℃, 15m | 75dBA |
| Coolant Usage, m³ | 2.1 |
Notes:
(1-1) For aluminum cables, refer to electrical specifications and use copper-aluminum composite terminals that meet standard requirements.
(1-2) Corresponding to 140 miners on one side, the main pump frequency of about 41 Hz.
(1-3) Corresponding to 154 miners on one side, the main pump frequency of about 45 Hz.
| Points For Attention
| 1 | Top dry tower and bottom system container stacked should be placed on a flat ground with a level of ±1 degree. |
| 2 | The ground below said ANTSPACE units must be well-hardened and stable enough to always withstand the load of at least 48 tons (1.5 times safety factor of operating weight). |
| 3 | The customer of the ANTSPACE should prepare a 20-tons crane, assemble suitable tools and manpower, and arrange all required logistics if an ANTSPACE order is to be delivered to the site of operation. |
| 4 | Peripheral items such as stairs, transformers, cables, bridge racks and cable distribution boxes are not included with the ANTSPACE. Bitmain sales’ team would be happy to offer guidance regarding how to purchase these peripherals. |
| 5 | Confirmation of the container door opening direction is required. The switchboard side of the container is the default door opening direction. |
| 6 | Leave at least 4 meters of air inlet space of the both long side of the dry cooling tower. |
| 7 | Altitude: ≤ 2000m, greater than 1000m transformers and switches to consider capacity reduction, every 100m higher, about 1% capacity reduction. |
| 8 | Operating temperature: -25°C to 40°C. Operating humidity: 10%RH to 90%RH. The ambient temperature requirement in high humidity areas is not higher than 30 °C. When the ambient temperature is <0 °C, the inlet and outlet blinds should be closed and the internal heating should be >0 °C before the mining machine can be started. |
| 9 | The ambient temperature of the ANTSPACE does not represent the ambient temperature of the miners. |







Reviews
There are no reviews yet.